<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What’s the Value of Facebook? Three perspectives, all related.</title>
	<atom:link href="http://www.sessionsgroup.com/blog/advertising/value-of-facebook-three-perspectives/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sessionsgroup.com/blog/advertising/value-of-facebook-three-perspectives/</link>
	<description>Strategies to build effective company influence in your market</description>
	<lastBuildDate>Fri, 01 Jan 2021 23:05:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Mike Hensgen</title>
		<link>http://www.sessionsgroup.com/blog/advertising/value-of-facebook-three-perspectives/#comment-547</link>
		<dc:creator>Mike Hensgen</dc:creator>
		<pubDate>Sat, 15 Dec 2012 06:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sessionsgroup.com/blog/?p=1737#comment-547</guid>
		<description><![CDATA[Like your blog, Steven. And your FB take...to expand on it a bit...&quot;Being rich and being famous&quot; don&#039;t necessarily lead to becoming richer.]]></description>
		<content:encoded><![CDATA[<p>Like your blog, Steven. And your FB take…to expand on it a bit…“Being rich and being famous” don’t necessarily lead to becoming richer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheTrader-47</title>
		<link>http://www.sessionsgroup.com/blog/advertising/value-of-facebook-three-perspectives/#comment-529</link>
		<dc:creator>TheTrader-47</dc:creator>
		<pubDate>Sun, 15 Jul 2012 09:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.sessionsgroup.com/blog/?p=1737#comment-529</guid>
		<description><![CDATA[Great blog, Facebook&#039;s IPO price was not truly ludicrous--it was just extremely expensive. The market values Apple, a proven company, at only 10X 2013 estimated earnings per share. Meanwhile, at the IPO price, the market valued Facebook at about 65X consensus 2013 estimated earnings per share. That is extremely expensive.]]></description>
		<content:encoded><![CDATA[<p>Great blog, Facebook’s IPO price was not truly ludicrous–it was just extremely expensive. The market values Apple, a proven company, at only 10X 2013 estimated earnings per share. Meanwhile, at the IPO price, the market valued Facebook at about 65X consensus 2013 estimated earnings per share. That is extremely expensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LESLIE</title>
		<link>http://www.sessionsgroup.com/blog/advertising/value-of-facebook-three-perspectives/#comment-528</link>
		<dc:creator>LESLIE</dc:creator>
		<pubDate>Sat, 14 Jul 2012 04:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sessionsgroup.com/blog/?p=1737#comment-528</guid>
		<description><![CDATA[Sometime back, Zuckerberg had contemplated cashing in on Facebook, and I bet, if it were today, he would warmly welcome bids. However, that time is long gone, and since then he has curbed a very ambitious vision for the company. Maybe that will help. We’ll see how quickly he can learn financial economics. :) Take care.]]></description>
		<content:encoded><![CDATA[<p>Sometime back, Zuckerberg had contemplated cashing in on Facebook, and I bet, if it were today, he would warmly welcome bids. However, that time is long gone, and since then he has curbed a very ambitious vision for the company. Maybe that will help. We’ll see how quickly he can learn financial economics. <img src='http://www.sessionsgroup.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Take care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.R.</title>
		<link>http://www.sessionsgroup.com/blog/advertising/value-of-facebook-three-perspectives/#comment-527</link>
		<dc:creator>J.R.</dc:creator>
		<pubDate>Mon, 02 Jul 2012 10:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sessionsgroup.com/blog/?p=1737#comment-527</guid>
		<description><![CDATA[The Wall Street Journal just reported Facebook executives have offered to provide data showing the effectiveness of GM&#039;s advertising on the site in a bid to convince the automaker to come back.]]></description>
		<content:encoded><![CDATA[<p>The Wall Street Journal just reported Facebook executives have offered to provide data showing the effectiveness of GM’s advertising on the site in a bid to convince the automaker to come back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: purchase targeted facebook likes</title>
		<link>http://www.sessionsgroup.com/blog/advertising/value-of-facebook-three-perspectives/#comment-526</link>
		<dc:creator>purchase targeted facebook likes</dc:creator>
		<pubDate>Mon, 02 Jul 2012 04:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sessionsgroup.com/blog/?p=1737#comment-526</guid>
		<description><![CDATA[With an ENORMOUS consumer user base creating even scarier amounts of big data, and considering that its model revolves around revenue derived from targeted, personalized ads, the inevitable pressure to beat financial projections in the public markets leaves our personal data in a precarious position. Everyone needs to realize that the quickest way to big quarterly gains is a straight line to selling our private data to marketers.]]></description>
		<content:encoded><![CDATA[<p>With an ENORMOUS consumer user base creating even scarier amounts of big data, and considering that its model revolves around revenue derived from targeted, personalized ads, the inevitable pressure to beat financial projections in the public markets leaves our personal data in a precarious position. Everyone needs to realize that the quickest way to big quarterly gains is a straight line to selling our private data to marketers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Man</title>
		<link>http://www.sessionsgroup.com/blog/advertising/value-of-facebook-three-perspectives/#comment-525</link>
		<dc:creator>Mark Man</dc:creator>
		<pubDate>Sat, 23 Jun 2012 18:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sessionsgroup.com/blog/?p=1737#comment-525</guid>
		<description><![CDATA[You were spot on about the value of Facebook IPO. Since your post, it has lost about $35 Billion in value as shares dipped below $29. Are you a trader? Cheers. Mark]]></description>
		<content:encoded><![CDATA[<p>You were spot on about the value of Facebook IPO. Since your post, it has lost about $35 Billion in value as shares dipped below $29. Are you a trader? Cheers. Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Shappel</title>
		<link>http://www.sessionsgroup.com/blog/advertising/value-of-facebook-three-perspectives/#comment-524</link>
		<dc:creator>Dave Shappel</dc:creator>
		<pubDate>Sat, 23 Jun 2012 16:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sessionsgroup.com/blog/?p=1737#comment-524</guid>
		<description><![CDATA[You&#039;ve really got an intelligent blog, would you rent ad space (for a banner ad) for my site?]]></description>
		<content:encoded><![CDATA[<p>You’ve really got an intelligent blog, would you rent ad space (for a banner ad) for my site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jackamarit</title>
		<link>http://www.sessionsgroup.com/blog/advertising/value-of-facebook-three-perspectives/#comment-520</link>
		<dc:creator>jackamarit</dc:creator>
		<pubDate>Thu, 07 Jun 2012 04:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sessionsgroup.com/blog/?p=1737#comment-520</guid>
		<description><![CDATA[The biggest problem Facebook faces is the deceleration of its revenue. The market doesn&#039;t like deceleration, especially when a company&#039;s profit margins are already as high as Facebook&#039;s. At a 50% operating margin, Facebook&#039;s profit margin is likely to go down not up. So Facebook&#039;s earnings are only likely to grow at Facebook&#039;s revenue growth rate--or slower.]]></description>
		<content:encoded><![CDATA[<p>The biggest problem Facebook faces is the deceleration of its revenue. The market doesn’t like deceleration, especially when a company’s profit margins are already as high as Facebook’s. At a 50% operating margin, Facebook’s profit margin is likely to go down not up. So Facebook’s earnings are only likely to grow at Facebook’s revenue growth rate–or slower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earline Towles</title>
		<link>http://www.sessionsgroup.com/blog/advertising/value-of-facebook-three-perspectives/#comment-519</link>
		<dc:creator>Earline Towles</dc:creator>
		<pubDate>Sat, 02 Jun 2012 09:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sessionsgroup.com/blog/?p=1737#comment-519</guid>
		<description><![CDATA[extremely interresting post about paid advertizing but what we need is something that combines the raw statistical power that many people spend hours compiling in various spread sheets or with online tools merged with the simplicity of a plugin that stays tucked away and hidden.]]></description>
		<content:encoded><![CDATA[<p>extremely interresting post about paid advertizing but what we need is something that combines the raw statistical power that many people spend hours compiling in various spread sheets or with online tools merged with the simplicity of a plugin that stays tucked away and hidden.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Knauss</title>
		<link>http://www.sessionsgroup.com/blog/advertising/value-of-facebook-three-perspectives/#comment-517</link>
		<dc:creator>Adrian Knauss</dc:creator>
		<pubDate>Sat, 19 May 2012 15:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sessionsgroup.com/blog/?p=1737#comment-517</guid>
		<description><![CDATA[I like your post, concise and accurate. Notice the stock did not trade well on it&#039;s first day of trading, curious to know if you think it will pick up in the next few weeks.]]></description>
		<content:encoded><![CDATA[<p>I like your post, concise and accurate. Notice the stock did not trade well on it’s first day of trading, curious to know if you think it will pick up in the next few weeks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk: enhanced
Database Caching using disk
Object Caching 797/840 objects using disk

 Served from: www.sessionsgroup.com @ 2026-04-18 04:49:46 by W3 Total Cache -->