<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Branding and Marketing &#187; Branding</title>
	<atom:link href="http://www.sessionsgroup.com/blog/category/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sessionsgroup.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 28 Aug 2010 23:00:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>When does redesigning a logo make sense?</title>
		<link>http://www.sessionsgroup.com/blog/2010/08/26/when-does-redesigning-a-logo-make-sense/</link>
		<comments>http://www.sessionsgroup.com/blog/2010/08/26/when-does-redesigning-a-logo-make-sense/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 23:36:01 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://www.sessionsgroup.com/blog/?p=1219</guid>
		<description><![CDATA[Is the age of the logo the barometer to use when considering a design change? If a logo is 30 years old, does it need to be redesigned? Or does it have valuable equity?]]></description>
		<wfw:commentRss>http://www.sessionsgroup.com/blog/2010/08/26/when-does-redesigning-a-logo-make-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebranding an organization which has a distinguished history.</title>
		<link>http://www.sessionsgroup.com/blog/2010/07/19/rebranding-an-organization-with-a-distinguished-history/</link>
		<comments>http://www.sessionsgroup.com/blog/2010/07/19/rebranding-an-organization-with-a-distinguished-history/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:43:43 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Naming]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[choosing a name]]></category>
		<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[influencing purchase decisions]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[rebranding]]></category>

		<guid isPermaLink="false">http://www.sessionsgroup.com/blog/?p=1147</guid>
		<description><![CDATA[A brand lives in the marketplace, not in the executive suite, and the marketplace has dubbed the YMCA the "Y." Therefore it makes sense to embrace that as the official moniker. However, is there a risk of abandoning important legacy elements that define and validate the brand's promise?]]></description>
		<wfw:commentRss>http://www.sessionsgroup.com/blog/2010/07/19/rebranding-an-organization-with-a-distinguished-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to keep a logo in a merger.</title>
		<link>http://www.sessionsgroup.com/blog/2010/05/04/when-to-keep-a-logo-in-a-merger/</link>
		<comments>http://www.sessionsgroup.com/blog/2010/05/04/when-to-keep-a-logo-in-a-merger/#comments</comments>
		<pubDate>Tue, 04 May 2010 06:07:53 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[company symbol]]></category>
		<category><![CDATA[evaluating brand value]]></category>
		<category><![CDATA[logo redesign]]></category>
		<category><![CDATA[rebranding]]></category>

		<guid isPermaLink="false">http://www.sessionsgroup.com/blog/?p=1067</guid>
		<description><![CDATA[When companies merge, one of the crucial concerns they must deal with is a symbol to represent the merged company. Naive management will ignore the importance but sophisticated management will handle the issue as a strategic business decision.]]></description>
		<wfw:commentRss>http://www.sessionsgroup.com/blog/2010/05/04/when-to-keep-a-logo-in-a-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The value of a well designed logo.</title>
		<link>http://www.sessionsgroup.com/blog/2010/04/07/award-winning-logo-designs/</link>
		<comments>http://www.sessionsgroup.com/blog/2010/04/07/award-winning-logo-designs/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 04:49:12 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[company symbol]]></category>
		<category><![CDATA[evaluating brand value]]></category>
		<category><![CDATA[logo redesign]]></category>
		<category><![CDATA[rebranding]]></category>
		<category><![CDATA[sports logo design]]></category>

		<guid isPermaLink="false">http://www.sessionsgroup.com/blog/?p=1023</guid>
		<description><![CDATA[Identity is established and reinforced through each piece of communication a company produces and the trademark or logo can be an asset or a liability.]]></description>
		<wfw:commentRss>http://www.sessionsgroup.com/blog/2010/04/07/award-winning-logo-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging a brand asset or forfeiting brand equity?</title>
		<link>http://www.sessionsgroup.com/blog/2010/03/26/leveraging-a-brand-asset-or-forfeiting-brand-equity/</link>
		<comments>http://www.sessionsgroup.com/blog/2010/03/26/leveraging-a-brand-asset-or-forfeiting-brand-equity/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 01:48:40 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Naming]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[choosing a name]]></category>
		<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[influencing purchase decisions]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[rebranding]]></category>

		<guid isPermaLink="false">http://www.sessionsgroup.com/blog/?p=952</guid>
		<description><![CDATA[What to do when sales are declining. CEOs are constantly searching for ways to leverage assets. A brand is an asset. Leveraging a brand however, requires very thoughtful consideration and planning. Otherwise the company risks forfeiting brand equity built up over the years.]]></description>
		<wfw:commentRss>http://www.sessionsgroup.com/blog/2010/03/26/leveraging-a-brand-asset-or-forfeiting-brand-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a company name or product name can hinder sales.</title>
		<link>http://www.sessionsgroup.com/blog/2010/03/20/how-a-company-name-or-product-name-can-hinder-sales/</link>
		<comments>http://www.sessionsgroup.com/blog/2010/03/20/how-a-company-name-or-product-name-can-hinder-sales/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 04:22:37 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Naming]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[choosing a name]]></category>
		<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[influencing purchase decisions]]></category>

		<guid isPermaLink="false">http://www.sessionsgroup.com/blog/?p=903</guid>
		<description><![CDATA[Choosing a name should be part of business strategy. It should be developed as an asset because a name can help sales. On the other hand, it can also hinder or even prevent sales.]]></description>
		<wfw:commentRss>http://www.sessionsgroup.com/blog/2010/03/20/how-a-company-name-or-product-name-can-hinder-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Outperform the market.</title>
		<link>http://www.sessionsgroup.com/blog/2010/03/02/brands-outperform-the-market/</link>
		<comments>http://www.sessionsgroup.com/blog/2010/03/02/brands-outperform-the-market/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 04:27:31 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand value]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[competitive marketplace]]></category>
		<category><![CDATA[evaluating brand value]]></category>
		<category><![CDATA[marketing strategy]]></category>

		<guid isPermaLink="false">http://www.sessionsgroup.com/blog/?p=816</guid>
		<description><![CDATA[Credit Suisse research shows an index of companies spending at least 2% of sales on branding and marketing have outperformed the S&#038;P 500 by 400 basis points a year since 1997.]]></description>
		<wfw:commentRss>http://www.sessionsgroup.com/blog/2010/03/02/brands-outperform-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentine’s Day logo redesign.</title>
		<link>http://www.sessionsgroup.com/blog/2010/02/12/redesign-of-the-valentines-day-logo/</link>
		<comments>http://www.sessionsgroup.com/blog/2010/02/12/redesign-of-the-valentines-day-logo/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 02:01:48 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[company symbol]]></category>
		<category><![CDATA[evaluating brand value]]></category>
		<category><![CDATA[logo redesign]]></category>
		<category><![CDATA[rebranding]]></category>
		<category><![CDATA[Valentine's Day]]></category>

		<guid isPermaLink="false">http://www.sessionsgroup.com/blog/?p=404</guid>
		<description><![CDATA[Exploring a redesign of the Valentine's Day logo.]]></description>
		<wfw:commentRss>http://www.sessionsgroup.com/blog/2010/02/12/redesign-of-the-valentines-day-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After weeks of news about the Toyota vehicle recall, what do you think?</title>
		<link>http://www.sessionsgroup.com/blog/2010/02/10/after-two-weeks-of-news-about-the-toyota-vehicle-recall-has-your-opinion-changed/</link>
		<comments>http://www.sessionsgroup.com/blog/2010/02/10/after-two-weeks-of-news-about-the-toyota-vehicle-recall-has-your-opinion-changed/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 05:33:38 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[brand value]]></category>
		<category><![CDATA[evaluating brand value]]></category>
		<category><![CDATA[influencing purchase decisions]]></category>
		<category><![CDATA[managing identity]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.sessionsgroup.com/blog/?p=313</guid>
		<description><![CDATA[After weeks of news about the Toyota vehicle recall, has your opinion changed?]]></description>
		<wfw:commentRss>http://www.sessionsgroup.com/blog/2010/02/10/after-two-weeks-of-news-about-the-toyota-vehicle-recall-has-your-opinion-changed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does MTV have a new logo or did the browser download stop too soon?</title>
		<link>http://www.sessionsgroup.com/blog/2010/02/09/does-mtv-have-a-new-logo/</link>
		<comments>http://www.sessionsgroup.com/blog/2010/02/09/does-mtv-have-a-new-logo/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 00:54:37 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[company symbol]]></category>
		<category><![CDATA[competitive marketplace]]></category>
		<category><![CDATA[logo redesign]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[rebranding]]></category>

		<guid isPermaLink="false">http://www.sessionsgroup.com/blog/?p=280</guid>
		<description><![CDATA[Improved programming is the most important element in rebranding MTV, but is it equally true that has it missed a very important opportunity to visually support and enhance the idea that the network is once again relevant?]]></description>
		<wfw:commentRss>http://www.sessionsgroup.com/blog/2010/02/09/does-mtv-have-a-new-logo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
