<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Branding and Marketing &#187; Marketing</title>
	<atom:link href="http://www.sessionsgroup.com/blog/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sessionsgroup.com/blog</link>
	<description>Strategies to build effective company influence in your market</description>
	<lastBuildDate>Thu, 15 Dec 2022 04:04:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What’s the Value of Facebook? Three perspectives, all related.</title>
		<link>http://www.sessionsgroup.com/blog/advertising/value-of-facebook-three-perspectives/</link>
		<comments>http://www.sessionsgroup.com/blog/advertising/value-of-facebook-three-perspectives/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:39:29 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.sessionsgroup.com/blog/?p=1737</guid>
		<description><![CDATA[Getting  billions of eyeballs on your website is impressive, but what is critical is converting them into revenue. Brands will need to evaluate whether Facebook's tremendous potential is worth the cost of advertising there. Because there is a lot that can be done on Facebook without buying advertising space.]]></description>
		<wfw:commentRss>http://www.sessionsgroup.com/blog/advertising/value-of-facebook-three-perspectives/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Why Lawyers Wear Suits</title>
		<link>http://www.sessionsgroup.com/blog/branding/why-lawyers-wear-suits/</link>
		<comments>http://www.sessionsgroup.com/blog/branding/why-lawyers-wear-suits/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:56:48 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[evaluating purchase]]></category>
		<category><![CDATA[expensive]]></category>
		<category><![CDATA[influencing purchase decisions]]></category>

		<guid isPermaLink="false">http://www.sessionsgroup.com/blog/?p=1835</guid>
		<description><![CDATA[Potential buyers are very reluctant to buy things they cannot see. So they emphasize what they can see. Why? To try to “get a handle on it.” What does that mean? It means, “to touch it.” The attempt is to make something that is intangible, tangible, so it can be evaluated.]]></description>
		<wfw:commentRss>http://www.sessionsgroup.com/blog/branding/why-lawyers-wear-suits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS radio interview on marketing and branding.</title>
		<link>http://www.sessionsgroup.com/blog/branding/interview-on-marketing-and-branding/</link>
		<comments>http://www.sessionsgroup.com/blog/branding/interview-on-marketing-and-branding/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 01:59:10 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[building a valuable brand]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[influencing purchase decisions]]></category>
		<category><![CDATA[marketing strategy]]></category>

		<guid isPermaLink="false">http://www.sessionsgroup.com/blog/?p=1552</guid>
		<description><![CDATA[There are three components to effective marketing and branding. Full transcript of live CBS Radio interview of Steven Sessions, a Houston marketing and branding expert, on the subject of marketing and branding.]]></description>
		<wfw:commentRss>http://www.sessionsgroup.com/blog/branding/interview-on-marketing-and-branding/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Companies raised their marketing spending in this last recession and saw sales increase.</title>
		<link>http://www.sessionsgroup.com/blog/advertising/companies-raised-their-marketing-spending-in-this-recession-and-saw-sales-increase/</link>
		<comments>http://www.sessionsgroup.com/blog/advertising/companies-raised-their-marketing-spending-in-this-recession-and-saw-sales-increase/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 00:56:18 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[brand value]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[influencing purchase decisions]]></category>
		<category><![CDATA[marketing strategy]]></category>

		<guid isPermaLink="false">http://www.sessionsgroup.com/blog/?p=1103</guid>
		<description><![CDATA[When should a company increase marketing spending? Savvy marketing executives and business owners understand that marketing, if done properly, is a revenue driver and not a discretionary expense. Companies that invest in marketing initiatives during a recession can come out stronger and ahead of their competitors as the recession ends]]></description>
		<wfw:commentRss>http://www.sessionsgroup.com/blog/advertising/companies-raised-their-marketing-spending-in-this-recession-and-saw-sales-increase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Outperform the market.</title>
		<link>http://www.sessionsgroup.com/blog/branding/brands-outperform-the-market/</link>
		<comments>http://www.sessionsgroup.com/blog/branding/brands-outperform-the-market/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 04:27:31 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand value]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[competitive marketplace]]></category>
		<category><![CDATA[evaluating brand value]]></category>
		<category><![CDATA[marketing strategy]]></category>

		<guid isPermaLink="false">http://www.sessionsgroup.com/blog/?p=816</guid>
		<description><![CDATA[Credit Suisse research shows an index of companies spending at least 2% of sales on branding and marketing have outperformed the S&#038;P 500 by 400 basis points a year since 1997.]]></description>
		<wfw:commentRss>http://www.sessionsgroup.com/blog/branding/brands-outperform-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After all the news about the Toyota vehicle recall, what do you think?</title>
		<link>http://www.sessionsgroup.com/blog/advertising/after-two-weeks-of-news-about-the-toyota-vehicle-recall-has-your-opinion-changed/</link>
		<comments>http://www.sessionsgroup.com/blog/advertising/after-two-weeks-of-news-about-the-toyota-vehicle-recall-has-your-opinion-changed/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 05:33:38 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[brand value]]></category>
		<category><![CDATA[evaluating brand value]]></category>
		<category><![CDATA[influencing purchase decisions]]></category>
		<category><![CDATA[managing identity]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.sessionsgroup.com/blog/?p=313</guid>
		<description><![CDATA[After all the news about the Toyota vehicle recall, has your opinion changed?]]></description>
		<wfw:commentRss>http://www.sessionsgroup.com/blog/advertising/after-two-weeks-of-news-about-the-toyota-vehicle-recall-has-your-opinion-changed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The significance of a logo redesign.</title>
		<link>http://www.sessionsgroup.com/blog/branding/the-significance-of-a-logo-redesign/</link>
		<comments>http://www.sessionsgroup.com/blog/branding/the-significance-of-a-logo-redesign/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 05:45:28 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[company symbol]]></category>
		<category><![CDATA[competitive marketplace]]></category>
		<category><![CDATA[evaluating brand value]]></category>
		<category><![CDATA[logo redesign]]></category>
		<category><![CDATA[rebranding]]></category>
		<category><![CDATA[sports logo design]]></category>

		<guid isPermaLink="false">http://www.sessionsgroup.com/wordpress/?p=23</guid>
		<description><![CDATA[Smart brand management is aware of, and takes advantage of, the energy and optimism of willing believers and supporters to strengthen their bond and grow their influence in the marketplace.]]></description>
		<wfw:commentRss>http://www.sessionsgroup.com/blog/branding/the-significance-of-a-logo-redesign/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>Hello!</title>
		<link>http://www.sessionsgroup.com/blog/advertising/hello-world/</link>
		<comments>http://www.sessionsgroup.com/blog/advertising/hello-world/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 04:27:15 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://www.sessionsgroup.com/wordpress/?p=1</guid>
		<description><![CDATA[The SessionsGroup is a team of experienced creative marketing professionals applying their graphic design and marketing talent within strategic framework to deliver increased sales and company valuation for their clients.]]></description>
		<wfw:commentRss>http://www.sessionsgroup.com/blog/advertising/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unique window of opportunity today for smart community banks.</title>
		<link>http://www.sessionsgroup.com/blog/advertising/unique-window-of-opportunity-today-for-smart-community-banks/</link>
		<comments>http://www.sessionsgroup.com/blog/advertising/unique-window-of-opportunity-today-for-smart-community-banks/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 00:17:32 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[bank marketing strategy]]></category>
		<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[community bank]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[influencing purchase decisions]]></category>
		<category><![CDATA[rebranding]]></category>

		<guid isPermaLink="false">http://www.sessionsgroup.com/blog/?p=435</guid>
		<description><![CDATA[The banking crisis has created a window of opportunity for community banks that have escaped the sub-prime mess. Rarely do they get a situation where they can have a clear advantage competing against the Big Guys. Now is the time to become visible when competing banks are invisible or crippled but we see banks becoming too cautious and complacent.]]></description>
		<wfw:commentRss>http://www.sessionsgroup.com/blog/advertising/unique-window-of-opportunity-today-for-smart-community-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank mergers and competition.</title>
		<link>http://www.sessionsgroup.com/blog/branding/bank-mergers-and-competition/</link>
		<comments>http://www.sessionsgroup.com/blog/branding/bank-mergers-and-competition/#comments</comments>
		<pubDate>Fri, 30 Jun 2006 02:00:06 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[bank marketing strategy]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[competitive marketplace]]></category>
		<category><![CDATA[local bank]]></category>
		<category><![CDATA[marketing strategy]]></category>

		<guid isPermaLink="false">http://www.sessionsgroup.com/blog/?p=469</guid>
		<description><![CDATA[Successful differentiation that resonates in the marketplace is key to success especially when there is a lot of competition. Some might think that banks are all alike and therefore cannot be differentiated. Such unenlightened thinking is common in many industries. History reveals however that anything can be made distinctive and a preferred choice of buyers (and acquirers).]]></description>
		<wfw:commentRss>http://www.sessionsgroup.com/blog/branding/bank-mergers-and-competition/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk: enhanced
Database Caching 1/28 queries in 0.019 seconds using disk
Object Caching 1224/1372 objects using disk

 Served from: www.sessionsgroup.com @ 2026-04-15 20:39:28 by W3 Total Cache -->