<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Branding and Marketing &#187; Marketing</title>
	<atom:link href="http://www.sessionsgroup.com/blog/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sessionsgroup.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 28 Aug 2010 23:00:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Companies raised their marketing spending in this recession and saw sales increase.</title>
		<link>http://www.sessionsgroup.com/blog/2010/06/30/companies-raised-their-marketing-spending-in-this-recession-and-saw-sales-increase/</link>
		<comments>http://www.sessionsgroup.com/blog/2010/06/30/companies-raised-their-marketing-spending-in-this-recession-and-saw-sales-increase/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 00:56:18 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[brand value]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[influencing purchase decisions]]></category>
		<category><![CDATA[marketing strategy]]></category>

		<guid isPermaLink="false">http://www.sessionsgroup.com/blog/?p=1103</guid>
		<description><![CDATA[Savvy marketing executives and business owners understand that marketing, if done properly, is a revenue driver and not a discretionary expense. Companies that invest in marketing initiatives during a recession can come out stronger and ahead of their competitors as the recession ends]]></description>
		<wfw:commentRss>http://www.sessionsgroup.com/blog/2010/06/30/companies-raised-their-marketing-spending-in-this-recession-and-saw-sales-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outperform the market.</title>
		<link>http://www.sessionsgroup.com/blog/2010/03/02/brands-outperform-the-market/</link>
		<comments>http://www.sessionsgroup.com/blog/2010/03/02/brands-outperform-the-market/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 04:27:31 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand value]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[competitive marketplace]]></category>
		<category><![CDATA[evaluating brand value]]></category>
		<category><![CDATA[marketing strategy]]></category>

		<guid isPermaLink="false">http://www.sessionsgroup.com/blog/?p=816</guid>
		<description><![CDATA[Credit Suisse research shows an index of companies spending at least 2% of sales on branding and marketing have outperformed the S&#038;P 500 by 400 basis points a year since 1997.]]></description>
		<wfw:commentRss>http://www.sessionsgroup.com/blog/2010/03/02/brands-outperform-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After weeks of news about the Toyota vehicle recall, what do you think?</title>
		<link>http://www.sessionsgroup.com/blog/2010/02/10/after-two-weeks-of-news-about-the-toyota-vehicle-recall-has-your-opinion-changed/</link>
		<comments>http://www.sessionsgroup.com/blog/2010/02/10/after-two-weeks-of-news-about-the-toyota-vehicle-recall-has-your-opinion-changed/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 05:33:38 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[brand equity]]></category>
		<category><![CDATA[brand value]]></category>
		<category><![CDATA[evaluating brand value]]></category>
		<category><![CDATA[influencing purchase decisions]]></category>
		<category><![CDATA[managing identity]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.sessionsgroup.com/blog/?p=313</guid>
		<description><![CDATA[After weeks of news about the Toyota vehicle recall, has your opinion changed?]]></description>
		<wfw:commentRss>http://www.sessionsgroup.com/blog/2010/02/10/after-two-weeks-of-news-about-the-toyota-vehicle-recall-has-your-opinion-changed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The significance of a logo redesign.</title>
		<link>http://www.sessionsgroup.com/blog/2009/08/04/the-significance-of-a-logo-redesign/</link>
		<comments>http://www.sessionsgroup.com/blog/2009/08/04/the-significance-of-a-logo-redesign/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 05:45:28 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[company symbol]]></category>
		<category><![CDATA[competitive marketplace]]></category>
		<category><![CDATA[evaluating brand value]]></category>
		<category><![CDATA[logo redesign]]></category>
		<category><![CDATA[rebranding]]></category>
		<category><![CDATA[sports logo design]]></category>

		<guid isPermaLink="false">http://www.sessionsgroup.com/wordpress/?p=23</guid>
		<description><![CDATA[Smart brand management is aware of, and takes advantage of, the energy and optimism of willing believers and supporters to strengthen their bond and grow their influence in the marketplace.]]></description>
		<wfw:commentRss>http://www.sessionsgroup.com/blog/2009/08/04/the-significance-of-a-logo-redesign/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Hello!</title>
		<link>http://www.sessionsgroup.com/blog/2009/07/30/hello-world/</link>
		<comments>http://www.sessionsgroup.com/blog/2009/07/30/hello-world/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 04:27:15 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://www.sessionsgroup.com/wordpress/?p=1</guid>
		<description><![CDATA[The SessionsGroup is a team of experienced creative marketing professionals applying their graphic design and marketing talent within strategic framework to deliver increased sales and company valuation for their clients.]]></description>
		<wfw:commentRss>http://www.sessionsgroup.com/blog/2009/07/30/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unique window of opportunity today for smart community banks.</title>
		<link>http://www.sessionsgroup.com/blog/2008/11/07/unique-window-of-opportunity-today-for-smart-community-banks/</link>
		<comments>http://www.sessionsgroup.com/blog/2008/11/07/unique-window-of-opportunity-today-for-smart-community-banks/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 00:17:32 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[bank marketing strategy]]></category>
		<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[community bank]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[influencing purchase decisions]]></category>
		<category><![CDATA[rebranding]]></category>

		<guid isPermaLink="false">http://www.sessionsgroup.com/blog/?p=435</guid>
		<description><![CDATA[The banking crisis has created a window of opportunity for community banks that have escaped the sub-prime mess. Rarely do they get a situation where they can have a clear advantage competing against the Big Guys. Now is the time to become visible when competing banks are invisible or crippled but we see banks becoming too cautious and complacent.]]></description>
		<wfw:commentRss>http://www.sessionsgroup.com/blog/2008/11/07/unique-window-of-opportunity-today-for-smart-community-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank mergers and competition.</title>
		<link>http://www.sessionsgroup.com/blog/2006/06/29/bank-mergers-and-competition/</link>
		<comments>http://www.sessionsgroup.com/blog/2006/06/29/bank-mergers-and-competition/#comments</comments>
		<pubDate>Fri, 30 Jun 2006 02:00:06 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[bank marketing strategy]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[competitive marketplace]]></category>
		<category><![CDATA[local bank]]></category>
		<category><![CDATA[marketing strategy]]></category>

		<guid isPermaLink="false">http://www.sessionsgroup.com/blog/?p=469</guid>
		<description><![CDATA[Successful differentiation that resonates in the marketplace is key to success especially when there is a lot of competition. Some might think that banks are all alike and therefore cannot be differentiated. Such unenlightened thinking is common in many industries. History reveals however that anything can be made distinctive and a preferred choice of buyers (and acquirers).]]></description>
		<wfw:commentRss>http://www.sessionsgroup.com/blog/2006/06/29/bank-mergers-and-competition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Houston Texans “Battle Red” uniforms are a big hit with fans.</title>
		<link>http://www.sessionsgroup.com/blog/2005/09/20/houston-texans-uniform-colorsinfluence-our-attitudes-and-our-purchase-decision/</link>
		<comments>http://www.sessionsgroup.com/blog/2005/09/20/houston-texans-uniform-colorsinfluence-our-attitudes-and-our-purchase-decision/#comments</comments>
		<pubDate>Tue, 20 Sep 2005 22:15:47 +0000</pubDate>
		<dc:creator>steven</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[communications strategy]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[influencing purchase decisions]]></category>
		<category><![CDATA[influencing with color]]></category>
		<category><![CDATA[rebranding]]></category>
		<category><![CDATA[sports branding]]></category>

		<guid isPermaLink="false">http://sessionsgroup.com/blog/?p=110</guid>
		<description><![CDATA[Colors influence our attitudes and our purchase decisions. Business, pay attention.]]></description>
		<wfw:commentRss>http://www.sessionsgroup.com/blog/2005/09/20/houston-texans-uniform-colorsinfluence-our-attitudes-and-our-purchase-decision/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
